Podium Ranking for Experience.

Rank Name Vocation Level Points
1 Jajonek Advanced Trainer 288 393353870
2 Undead Advanced Trainer 281 365058605
3 Mikoto Advanced Trainer 272 330883147
4 Vinsmoke Master Trainer 264 301998164
5 Kuru Advanced Trainer 263 299151239
6 Havock Advanced Trainer 247 247466010
7 Jholly Elite Trainer 239 223781832
8 Shuya_sz Elite Trainer 238 220386262
9 Drax Advanced Trainer 230 199760727
10 Shock Elite Trainer 230 198913885
11 Kifus Elite Trainer 230 197939706
12 Lavellan Advanced Trainer 226 188389376
13 Melie Advanced Trainer 223 180566033
14 Kazevy Advanced Trainer 220 173947727
15 Sixsex Advanced Trainer 220 173159193
16 Not Neutras Advanced Trainer 219 172052394
17 Careweaa Elite Trainer 211 153477403
18 Maradona Elite Trainer 208 147027849
19 Nyxcoxt Elite Trainer 207 144635811
20 Katakuri Advanced Trainer 204 137460260
21 Sailen Advanced Trainer 203 136773295
22 Open Nalgas Normal Trainer 203 135477585
23 Milo Elite Trainer 202 134441063
24 Dreyhan Normal Trainer 202 134439457
25 Tets Elite Trainer 197 125442912
26 Diabetina Elite Trainer 197 124871374
27 Saka Elite Trainer 196 122741830
28 Slaiming Elite Trainer 195 121207119
29 Razakan Elite Trainer 195 120410037
30 Igris Elite Trainer 191 113154088
31 Hebert Richards Elite Trainer 190 111184067
32 Paranaue Elite Trainer 188 107275200
33 Arise Elite Trainer 180 95016119
34 Fronk Elite Trainer 179 93137708
35 Slotral Elite Trainer 175 87365909
36 Luchi Elite Trainer 175 86950300
37 Kalittos Elite Trainer 174 86219336
38 Kobuu Elite Trainer 174 85363710
39 Johny Elite Trainer 173 83848484
40 Suxdio Normal Trainer 166 74171130
41 Stefek Elite Trainer 164 70874117
42 King Gah Elite Trainer 162 69469241
43 Lekoz Elite Trainer 162 69354343
44 Leozera Elite Trainer 162 69231798
45 Grocada De Trinta Normal Trainer 160 66396488
46 Chupacabra Elite Trainer 158 63306360
47 Diabetina Lover Elite Trainer 155 60484047
48 Belzebhu Normal Trainer 154 59651634
49 Reines Elite Trainer 154 58874534
50 Pepita Elite Trainer 151 55449578
51 Laurena Elite Trainer 150 54860272
52 Nuspi Normal Trainer 149 53640829
53 Leele Pancha Normal Trainer 147 51509941
54 Fantasminha Normal Trainer 145 48750375
55 Aharis Normal Trainer 144 48492206
56 Buda Normal Trainer 143 47084116
57 Titanic Elite Trainer 140 44553112
58 Gladibumbumguloso Elite Trainer 140 44353227
59 Thigas Caliente Normal Trainer 140 44154892
60 Votaxkast Normal Trainer 140 43906204
61 Rentt Normal Trainer 139 43044171
62 Shiki Normal Trainer 138 42000450
63 Un Wes Normal Trainer 137 41457499
64 Eragon Normal Trainer 136 40292380
65 Spectra Phantom Normal Trainer 128 33920855
66 Mila Elite Trainer 128 33568076
67 Mongocho Normal Trainer 120 27725457
68 Elchapolin Normal Trainer 119 26908212
69 One Lucien Normal Trainer 117 25907903
70 Exdrik Normal Trainer 117 25647750
71 Gokan Normal Trainer 115 24687847
72 Venancio Normal Trainer 114 23784621
73 Koneduardo Normal Trainer 113 23324782
74 Lokillo Deivi Normal Trainer 113 23175924
75 Masacre Normal Trainer 110 21031542
76 Rex Tai Normal Trainer 108 19978609
77 King Pottato Normal Trainer 107 19745737
78 Chamakiito Normal Trainer 105 18636095
79 Hubert Wmifs Normal Trainer 104 18011008
80 Trump Normal Trainer 104 17876174
81 Pichula Normal Trainer 103 17537721
82 Kupie Auto Normal Trainer 103 17300380
83 Destiny Normal Trainer 103 17287672
84 Kanio Normal Trainer 103 17236007
85 Gloom Normal Trainer 103 17181377
86 Farmador Normal Trainer 102 17117350
87 Dylan Normal Trainer 102 16894960
88 Apelaa Normal Trainer 102 16690910
89 Doflamingo Normal Trainer 101 16490390
90 Vaquita Normal Trainer 101 16197583
91 Primo Do Primo Normal Trainer 100 15887662
92 Miltao Normal Trainer 98 15090586
93 Jeremiaselprooo Normal Trainer 97 14632557
94 Donkoshi Normal Trainer 95 13828579
95 Don Javi Normal Trainer 95 13678534
96 Rakso Normal Trainer 95 13496420
97 Barril Normal Trainer 94 13369748
98 Mazucamba Normal Trainer 94 13193846
99 Storm Crow Normal Trainer 93 12930870
100 Ktimporta Normal Trainer 90 11454497
top