Podium Ranking for Experience.

Rank Name Vocation Level Points
1 Kuru Normal Trainer 160 66149449
2 Vinsmoke Normal Trainer 150 54310784
3 Lekoz Normal Trainer 148 52473694
4 Undead Normal Trainer 147 51502294
5 Jajonek Normal Trainer 147 50987108
6 Tets Normal Trainer 146 50229424
7 Sixsex Normal Trainer 145 49604276
8 Mikoto Normal Trainer 137 41723607
9 Shiki Normal Trainer 137 41313119
10 Fantasminha Normal Trainer 134 38673490
11 Leozera Normal Trainer 133 38012689
12 Paranaue Normal Trainer 131 36440265
13 Lavellan Normal Trainer 131 36160262
14 Laurena Normal Trainer 130 35015886
15 Kobuu Elite Trainer 129 34898439
16 Milo Normal Trainer 129 34242760
17 Hebert Richards Normal Trainer 129 34215053
18 Fronk Normal Trainer 126 31957020
19 King Gah Normal Trainer 125 31188397
20 Drax Normal Trainer 123 29776799
21 Thigas Caliente Normal Trainer 122 29440403
22 Un Wes Normal Trainer 122 29239212
23 Elchapolin Normal Trainer 119 26902212
24 Buda Normal Trainer 119 26867498
25 Mongocho Normal Trainer 118 26467877
26 Kifus Normal Trainer 117 25740313
27 Titanic Normal Trainer 116 24906005
28 Havock Normal Trainer 115 24611271
29 Shuya_sz Normal Trainer 114 23919616
30 Razakan Normal Trainer 114 23731050
31 Not Neutras Elite Trainer 114 23629811
32 Mein Fuhrer Elite Trainer 113 23014219
33 Luchi Normal Trainer 112 22463229
34 Maradona Normal Trainer 111 21911259
35 Nyxcoxt Normal Trainer 110 21299581
36 Suxdio Normal Trainer 109 20504799
37 Lokillo Deivi Normal Trainer 109 20446309
38 King Pottato Normal Trainer 107 19745737
39 Nuspi Normal Trainer 107 19407232
40 Diabetina Elite Trainer 106 18966975
41 Dreyhan Normal Trainer 105 18228883
42 Hubert Wmifs Normal Trainer 104 18011008
43 Rex Tai Normal Trainer 104 17793894
44 Kupie Auto Normal Trainer 104 17749253
45 Slotral Normal Trainer 103 17621834
46 Saka Normal Trainer 103 17441000
47 Kanio Normal Trainer 103 17236007
48 Johny Normal Trainer 102 16825420
49 Igris Normal Trainer 102 16745498
50 Venancio Normal Trainer 102 16729988
51 Apelaa Normal Trainer 102 16690910
52 Leele Pancha Normal Trainer 100 16059193
53 Primo Do Primo Normal Trainer 100 15878662
54 Diabetina Lover Normal Trainer 99 15613239
55 Miltao Normal Trainer 98 15090586
56 Barril Normal Trainer 94 13369748
57 Stefek Normal Trainer 93 12634339
58 Sailen Normal Trainer 91 12130608
59 Fanho Normal Trainer 90 11412274
60 Kalittos Normal Trainer 89 11357044
61 Langelus Normal Trainer 89 11299630
62 Dale Queteduele Normal Trainer 89 11134552
63 Koneduardo Normal Trainer 87 10544530
64 Pokechavito Normal Trainer 87 10431453
65 Masacre Normal Trainer 87 10276490
66 Rentt Normal Trainer 85 9584203
67 Donkoshi Normal Trainer 83 8968118
68 Destiny Normal Trainer 82 8840196
69 Dona Fifi Normal Trainer 81 8498762
70 Nikare Normal Trainer 81 8337283
71 Rharkness Normal Trainer 78 7539117
72 Reines Normal Trainer 78 7449380
73 Jeremiaselprooo Normal Trainer 78 7352708
74 Sonic Normal Trainer 76 6812853
75 Votaxkast Normal Trainer 76 6803112
76 Regulus Jin Wo Normal Trainer 71 5695460
77 Spectra Phantom Normal Trainer 70 5330768
78 Belzebhu Normal Trainer 65 4334216
79 Sogra Bruta Normal Trainer 65 4276497
80 Rayo Normal Trainer 61 3528727
81 Careweaa Normal Trainer 61 3430495
82 Pichula Normal Trainer 60 3406799
83 Shock Normal Trainer 60 3283990
84 Marceline Normal Trainer 59 3256547
85 Arise Normal Trainer 57 2922305
86 Von_ Normal Trainer 56 2749041
87 Pepita Normal Trainer 55 2614933
88 Elkaizer Normal Trainer 55 2573924
89 Rinki Normal Trainer 55 2546112
90 Grocada De Trinta Normal Trainer 54 2422152
91 Webmaster Normal Trainer 54 2399863
92 Razor Normal Trainer 53 2253951
93 Negro Normal Trainer 53 2228292
94 Sun Jin Woo Normal Trainer 52 2131199
95 Tsu Cartaya Normal Trainer 52 2097553
96 Billyjhow Normal Trainer 52 2095960
97 Rimurumuaw Normal Trainer 51 2027482
98 Raladin Normal Trainer 51 2012150
99 Dakillah Normal Trainer 51 2011064
100 Strauss Normal Trainer 49 1758030
top