Professions Highscores
By Craft Skill Experience
| Rank | Name | Profession | Experience |
| 1 | Chavoz | Professor | 825190 |
| 2 | Rocketoke | Engineer | 51417 |
| 3 | Johny | Professor | 48300 |
| 4 | White Nigga | Professor | 15990 |
| 5 | Milo | Professor | 4590 |
| 6 | Hitler | Professor | 4380 |
| 7 | Sailen | Professor | 3750 |
| 8 | Elgatofunao | Engineer | 3300 |
| 9 | Detona Anos | Professor | 3060 |
| 10 | Redem | Engineer | 2678 |
| 11 | Gathokz | Engineer | 1800 |
| 12 | Sem Comentarios | Stylist | 1615 |
| 13 | Soge King | Stylist | 1000 |
| 14 | Lil Koshitula | Engineer | 630 |
| 15 | Zlorek | Professor | 150 |
| 16 | Calid | Engineer | 0 |
| 17 | Peluca | Stylist | 0 |
| 18 | Daark | Engineer | 0 |
| 19 | Bezebhu | Professor | 0 |
| 20 | Pokexgames | Engineer | 0 |
| 21 | Uriel | Engineer | 0 |
| 22 | Tyller Potter | Professor | 0 |
| 23 | Not Neutras | Stylist | 0 |
| 24 | Zappo | Engineer | 0 |
| 25 | Rigoroso | Engineer | 0 |
| 26 | Oryon | Engineer | 0 |
| 27 | Matiasjksj | Engineer | 0 |
| 28 | LOKILLO DEIIVI | Professor | 0 |
| 29 | Koshilotote | Engineer | 0 |
| 30 | Masacre | Professor | 0 |
| 31 | Lepido | Engineer | 0 |
| 32 | Pokechavito | Engineer | 0 |
| 33 | Don Coss | Professor | 0 |
| 34 | Goldzera | Engineer | 0 |

